
- Sold
- Multi Family · 2 Units
900 S Peach Ave Marshfield, WI 54449 Get directions
$31,000 $23/Sq. ft.- Age 57 Years
- MLS# 1100235
- Listed 8 Years 1 Month 13 Days Ago
Overview
This is a buy! Why?! Well let's see???if you're an investor, rents are $525 and $375 with tenants paying electric or you can live in one and have a tenant in the other to help pay your mortgage
Features
Other rooms
- Basement: Yes
- Laundry: Available On Site
Interior Features
- Smoke Detector
- Garage Door Opener
Building and Construction
- House Style: 1.5 Story
- Construction: Vinyl
- Roof: Shingle
Garage and Parking
- Number of Garage Spaces: 2
Heating and Cooling
- Fuel Type: Natural Gas
- Water Heater: Natural Gas
- Heat Type: Forced Air
Utilities
- Sewer/Water: Pb Sewer/Pb Water
- Gas: Master Meter
- Water: Meter (s)
- Electricity: Separate Meter
Appliances
- Refrigerator
- Range
School Information
- School District: Marshfield, Marshfield, Marshfield
Other Property Info
- Area: Marshfield
- County: Wood County
- Zoning: Residential
Listing Information
- Use: Rental Property
Multi-Unit Info
- Number of Units: 2
- Unit 2 Rent: 375
- Unit 1 Room: 4
- Unit 2 Room: 4
- Unit 1 Rent: 525
Nearby Schools
Rating | School | Grades | Distance |
---|---|---|---|
NA | Marshfield K4 School | K-K | 0.3 mi |
5 | Marshfield Middle School | 7-8 | 0.3 mi |
NA | Marshfield High School | 9-12 | 1.2 mi |
6 | Lincoln Elementary School | K-6 | 0.4 mi |
NA | Immanuel Lutheran Private School | PK-8 | 0.6 mi |
NA | Marshfield Childrens House Private School | PK-1 | 0.9 mi |
School data provided by National Center for Education Statistics, Maponics, and GreatSchools. Intended for reference only. GreatSchools Ratings compare a school’s test performance to statewide results. To verify enrollment eligibility, contact the school or district directly.
Neighborhood
Property History for 900 S Peach Ave
Property Tax
Property Price
Date | Event | Price | Price / Sq ft | Source |
---|---|---|---|---|
2019-01-02 | Listing removed | $0 | CentralWI | |
2018-11-08 | Listing removed | $72,900 | $93 | CentralWI |
2018-10-08 | Price Changed | $72,900 | $93 | CentralWI |
2018-08-17 | Listed | $74,900 | $96 | CentralWI |
2012-01-09 | Sold | - | - | CentralWI |
2011-11-10 | Relisted | $39,950 | $29 | CentralWI |
2011-11-06 | Listing removed | $39,950 | $29 | CentralWI |
2011-11-05 | Price Changed | $39,950 | $29 | CentralWI |
2011-10-12 | Price Changed | $41,750 | $30 | CentralWI |
2011-09-07 | Price Changed | $44,950 | $32 | CentralWI |
2011-05-10 | Relisted | $48,900 | $35 | CentralWI |
2011-05-05 | Listing removed | $49,900 | $36 | CentralWI |
2011-01-05 | Listed | $54,900 | $40 | CentralWI |
2011-01-01 | Listing removed | $54,900 | CentralWI | |
2010-12-31 | Price Changed | $54,900 | CentralWI | |
2010-11-30 | Price Changed | $59,900 | CentralWI | |
2010-10-31 | Price Changed | $64,900 | CentralWI | |
2010-09-30 | Price Changed | $69,900 | CentralWI | |
2010-08-22 | Price Changed | $72,900 | CentralWI | |
2010-03-18 | Listed | $76,900 | CentralWI | |
2009-04-10 | Listing removed | $78,900 | $57 | CentralWI |
2008-04-09 | Listed | $78,900 | $57 | CentralWI |
2001-01-31 | Sold | - | - | Public Record |
The price and tax history data is obtained from public records and/or MLS feeds from local jurisdiction. Contact your REALTOR® directly in order to obtain the most up-to-date information available.
- 900 S Peach Ave Marshfield, WI 54449 $31,000
- 2 Baths 1,365 Sq. ft.
Find out what your home is worth
- Team Community CRS, GRI, GPA
- Century 21 Gold Key Realty, Inc. 1643 N. Central Avenue, Marshfield, WI 54449
- Sue (715) 305-6096
- Sammy (715) 383-3174
- Amy (715) 203-1672
- Email c21teamcommunity@gmail.com